Ligue 1 Standings
# | Club | MP | W | D | L | Goals | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Paris SG | 12 | 10 | 2 | 0 | 36:10 | 26 | 32 |
2 | Monaco | 12 | 8 | 2 | 2 | 21:10 | 11 | 26 |
3 | Marseille | 12 | 7 | 2 | 3 | 27:16 | 11 | 23 |
4 | LOSC Lille | 12 | 6 | 4 | 2 | 19:11 | 8 | 22 |
5 | OGC Nice | 12 | 5 | 5 | 2 | 23:12 | 11 | 20 |
6 | Lens | 13 | 5 | 5 | 3 | 15:12 | 3 | 20 |
7 | Olympique Lyon | 12 | 5 | 4 | 3 | 19:16 | 3 | 19 |
8 | AJ Auxerre | 12 | 6 | 1 | 5 | 21:19 | 2 | 19 |
9 | Stade Reims | 13 | 5 | 3 | 5 | 20:18 | 2 | 18 |
10 | Toulouse | 12 | 4 | 3 | 5 | 13:14 | -1 | 15 |
11 | R. Strasbourg | 12 | 3 | 4 | 5 | 21:24 | -3 | 13 |
12 | Stade Brestois | 12 | 4 | 1 | 7 | 16:22 | -6 | 13 |
13 | Saint-Étienne | 12 | 4 | 1 | 7 | 11:25 | -14 | 13 |
14 | Le Havre AC | 12 | 4 | 0 | 8 | 10:23 | -13 | 12 |
15 | Stade Rennais | 12 | 3 | 2 | 7 | 13:19 | -6 | 11 |
16 | FC Nantes | 12 | 2 | 4 | 6 | 14:19 | -5 | 10 |
17 | Angers SCO | 12 | 2 | 4 | 6 | 13:21 | -8 | 10 |
18 | Montpellier | 12 | 2 | 1 | 9 | 11:32 | -21 | 7 |
Watch Ligue 1 Full Match Replay
Here you can see Full Match Replay and Shows of Ligue 1. Football full matches, highlights and goals of the Ligue 1 with the best quality football videos.
We may have video highlights with goals and news for some Ligue 1 matches, but only if they play their match in one of the most popular football leagues.
Also you can watch lastest football full match replay of Premier League, La Liga, Serie A, Bundesliga, Ligue 1, Champions League, Europa League... and more football videos
There are also all Ligue 1 scheduled matches that they are going to play in the future.
For today's football schedule and results visit our football fixtures.